Size Guide
All measurements are in inches. Compare these measurements with a similar garment that fits you comfortably.
Shirt measurements
| Measurement | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Chest | 18–19 | 20–21 | 22–23 | 24 |
| Shoulder | 16 | 16.5 | 17 | 17.5 |
| Armhole | 9 | 9.5 | 10 | 10.5 |
| Sleeve length | 21 | 21 | 22 | 22 |
| Hips | 20–21 | 22–23 | 24 | 25 |
| Length | 47 | 47 | 47 | 47 |
Trouser measurements
| Measurement | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Asan / Plying | 14 | 15 | 16 | 16 |
| Belt | 14 | 15 | 16 | 16 |
| Thigh | 12 | 13 | 14 | 14 |
| Hips | 22 | 23 | 24 | 24 |
| Length | 39 | 40 | 40 | 41 |
| Panacha | 10 | 10 | 11 | 11 |
If you are between sizes or need help, contact order@thekurtique.com before ordering.